NOTICE
This service is experimental. The accuracy and reliability of the information are not guaranteed.
| Train | Origin | Due | Delay |
|---|---|---|---|
| Malpensa Express 315 | MILANO CADORNA | 08:04 | on time |
| Malpensa Express 2927 | GALLARATE | 08:08 | on time |
| Malpensa Express 25562 | MALPENSA AEROPORTO TERMINAL 2 | 08:18 | on time |
| Malpensa Express 326 | MALPENSA AEROPORTO TERMINAL 2 | 08:25 | on time |
| Malpensa Express 319 | MILANO CADORNA | 08:34 | delay 8 |
| Malpensa Express 2929 | GALLARATE | 08:38 | on time |
| Malpensa Express 25559 | SWITZERLAND | 08:41 | on time |
| Malpensa Express 2926 | MILANO CENTRALE | 08:48 | on time |
| Malpensa Express 328 | MALPENSA AEROPORTO TERMINAL 2 | 08:55 | on time |
| Malpensa Express 321 | MILANO CADORNA | 09:04 | on time |
| Malpensa Express 2931 | GALLARATE | 09:08 | on time |
| Malpensa Express 25564 | MALPENSA AEROPORTO TERMINAL 2 | 09:18 | on time |
| Malpensa Express 330 | MALPENSA AEROPORTO TERMINAL 2 | 09:25 | on time |
| Malpensa Express 325 | MILANO CADORNA | 09:34 | on time |
| Malpensa Express 2933 | GALLARATE | 09:38 | on time |
| Malpensa Express 25561 | SWITZERLAND | 09:41 | on time |
| Malpensa Express 2930 | MILANO CENTRALE | 09:48 | on time |
| Malpensa Express 332 | MALPENSA AEROPORTO TERMINAL 2 | 09:55 | on time |
