NOTICE
This service is experimental. The accuracy and reliability of the information are not guaranteed.
| Train | Origin | Due | Delay |
|---|---|---|---|
| Malpensa Express 2962 | MILANO CENTRALE | 17:46 | delay 8 |
| Malpensa Express 366 | MALPENSA AEROPORTO TERMINAL 2 | 17:55 | on time |
| Malpensa Express 365 | MILANO CADORNA | 18:04 | delay 6 |
| Malpensa Express 2967 | MALPENSA AEROPORTO TERMINAL 2 | 18:12 | on time |
| Malpensa Express 2964 | MILANO CENTRALE | 18:16 | on time |
| Malpensa Express 25582 | MALPENSA AEROPORTO TERMINAL 2 | 18:18 | on time |
| Malpensa Express 368 | MALPENSA AEROPORTO TERMINAL 2 | 18:25 | on time |
| Malpensa Express 367 | MILANO CADORNA | 18:34 | on time |
| Malpensa Express 25579 | SWITZERLAND | 18:41 | on time |
| Malpensa Express 2969 | MALPENSA AEROPORTO TERMINAL 2 | 18:42 | on time |
| Malpensa Express 2966 | MILANO PORTA GARIBALDI | 18:46 | on time |
| Malpensa Express 372 | MALPENSA AEROPORTO TERMINAL 2 | 18:55 | on time |
| Malpensa Express 371 | MILANO CADORNA | 19:04 | on time |
| Malpensa Express 2971 | MALPENSA AEROPORTO TERMINAL 2 | 19:12 | on time |
| Malpensa Express 2968 | MILANO CENTRALE | 19:16 | on time |
| Malpensa Express 25584 | MALPENSA AEROPORTO TERMINAL 2 | 19:18 | on time |
| Malpensa Express 374 | MALPENSA AEROPORTO TERMINAL 2 | 19:25 | on time |
| Malpensa Express 375 | MILANO CADORNA | 19:34 | on time |
| Malpensa Express 25581 | SWITZERLAND | 19:41 | on time |
| Malpensa Express 2973 | MALPENSA AEROPORTO TERMINAL 2 | 19:42 | on time |
