NOTICE
This service is experimental. The accuracy and reliability of the information are not guaranteed.
| Train | Destination | Due | Delay |
|---|---|---|---|
| Malpensa Express 2962 | MALPENSA AEROPORTO TERMINAL 2 | 17:47 | 3delay 11 minutes |
| Malpensa Express 366 | MILANO CADORNA | 17:56 | 2delay 7 minutes |
| Malpensa Express 365 | MALPENSA AEROPORTO TERMINAL 2 | 18:05 | delay 6 minutes |
| Malpensa Express 2967 | MILANO CENTRALE | 18:13 | on time |
| Malpensa Express 2964 | MALPENSA AEROPORTO TERMINAL 2 | 18:17 | on time |
| Malpensa Express 25582 | SWITZERLAND | 18:19 | on time |
| Malpensa Express 368 | MILANO CADORNA | 18:26 | on time |
| Malpensa Express 367 | MALPENSA AEROPORTO TERMINAL 2 | 18:35 | on time |
| Malpensa Express 25579 | MALPENSA AEROPORTO TERMINAL 2 | 18:42 | on time |
| Malpensa Express 2969 | MILANO CENTRALE | 18:43 | on time |
| Malpensa Express 2966 | MALPENSA AEROPORTO TERMINAL 2 | 18:47 | on time |
| Malpensa Express 372 | MILANO CADORNA | 18:56 | on time |
| Malpensa Express 371 | MALPENSA AEROPORTO TERMINAL 2 | 19:05 | on time |
| Malpensa Express 2971 | MILANO CENTRALE | 19:13 | on time |
| Malpensa Express 2968 | MALPENSA AEROPORTO TERMINAL 2 | 19:17 | on time |
| Malpensa Express 25584 | SWITZERLAND | 19:19 | on time |
| Malpensa Express 374 | MILANO CADORNA | 19:26 | on time |
| Malpensa Express 375 | MALPENSA AEROPORTO TERMINAL 2 | 19:35 | on time |
| Malpensa Express 25581 | MALPENSA AEROPORTO TERMINAL 2 | 19:42 | on time |
| Malpensa Express 2973 | MILANO CENTRALE | 19:43 | on time |
